Daily Schedules
Monday, Tuesday, Friday: TSCT | |
---|---|
Period 1/5 | 8:25 - 9:55 |
Teacher Student Contact Time | 9:55 - 10:10 |
Period 2/6 | 10:15 - 11:45 |
Lunch | 11:45 - 12:20 |
Period 3/7 | 12:25 - 1:55 |
Period 4/8 | 2:00 - 3:30 |
Wednesday: Pace Time and TSCT | |
---|---|
Period 1/5 | 8:25 - 9:45 |
Teacher Student Contact Time | 9:45 - 9:55 |
Period 2/6 | 10:00 - 11:20 |
Pace Time | 11:25 - 12:05 |
Lunch | 12:05 - 12:40 |
Period 3/7 | 12:45 - 2:05 |
Period 4/8 | 2:10 - 3:30 |
Thursday: Early Release and TSCT | |
---|---|
Period 1/5 | 8:25 - 9:50 |
Teacher Student Contact Time | 9:50 - 10:00 |
Period 2/6 | 10:05 - 11:30 |
Lunch | 11:30 - 12:05 |
Period 3/7 | 12:10 - 1:35 |
Period 4/8 | 1:40 - 3:05 |
PLC* | 3:15 - 4:00 |
*PLC = Professional Learning Community