Daily Schedules
| Monday, Tuesday, Wednesday: Advisory/Seminar | |
|---|---|
| Period 1 (5) | 8:25 - 9:48 |
| Advisory/Seminar | 9:58 - 10:31 |
| Period 2 (6) | 10:36 - 11:59 |
| Lunch | 11:59 - 12:34 |
| Period 3 (7) | 12:39 - 2:02 |
| Period 4 (8) | 2:07 - 3:30 |
| Thursday: Early Release and TSCT | |
|---|---|
| Period 1 (5) | 8:25 - 9:50 |
| Teacher Student Contact Time | 9:50 - 10:00 |
| Period 2 (6) | 10:05 - 11:30 |
| Lunch | 11:30 - 12:05 |
| Period 3 (7) | 12:10 - 1:35 |
| Period 4 (8) | 1:40 - 3:05 |
| PLC* | 3:15 - 4:00 |
| Friday: TSCT | |
|---|---|
| Period 1 (5) | 8:25 - 9:55 |
| Teacher Student Contact Time | 9:55 - 10:10 |
| Period 2 (6) | 10:15 - 11:45 |
| Lunch | 11:45 - 12:20 |
| Period 3 (7) | 12:25 - 1:55 |
| Period 4 (8) | 2:00 - 3:30 |
*PLC = Professional Learning Community
